National Goal | Performance Measures | Baseline June 2022 | Target June 2023 | Status for Transit Agencies/ MTPO |
---|---|---|---|---|
Transit Asset Management | Rolling Stock: The percentage of revenue vehicles (by type) that exceed the useful life benchmark (ULB) | Bus – 0% Cutaway – 15% Minivan – 44% Van – <25% | Bus – 0% Cutaway – <15% Minivan – 22% Van – <25% | Public transportation providers established targets on April 28, 2022; Johnson City MTPO established targets on June 21, 2022. |
Equipment: The percentage of non-revenue service vehicles (by type) that exceed the ULB | Service Vehicles – 60% | Service Vehicles – <40% | ||
Facilities: The percentage of facilities (by group) that are rated less than 3.0 on the Transit Economic Requirements Model (TERM) Scale | Maintenance – 0% Passenger – 0% | Maintenance – 0% Passenger – 0% | ||
Infrastructure:Â The percentage of track segments (by mode) that have performance restrictions | Not applicable – no passenger trains | Not applicable – no passenger trains |
National Goal | Performance Measures | Target FFY 2022 | Status for Transit Agencies/ MTPO |
---|---|---|---|
Improving the transit industry’s safety performance | Fatalities: The total number of reportable fatalities and rate per total vehicle revenue miles by mode | Number JCT: 0 NET Trans: 0 | Public transportation providers established targets in April 28, 2022; Johnson City MTPO to supported targets June 21, 2022. |
Rate JCT: 0 NET Trans: 0 | |||
Injuries: Total number of reportable injuries and rate per total vehicle revenue miles by mode | Number JCT: 1 NET Trans: 2 | ||
Rate JCT: 0.000021 NET Trans: 0.08 | |||
Safety Events: Total number of reportable events and rate per total vehicle revenue miles by mode | Number JCT: 2 NET Trans: 3 | ||
Rate JCT: 0.33 NET Trans: 0.12 | |||
System Reliability:Â Mean distance between major mechanical failures by mode | Number JCT: 25 NET Trans:15 | ||
Miles JCT: 44,000 NET Transs: 163,748 |