Transportation Goals with Performance Measures & Targets
National Goal | Performance Measure | Baseline (2018-2022) [1] | Performance Target for 2020-2024 [2] | Status for TDOT/MTPO |
---|---|---|---|---|
Safety | Total number of traffic-related fatalities on all public roads | 1,206.6 | 1,346.2 | Targets established by TDOT on August 31, 2023 and by Johnson City MTPO established on November 8, 2023. |
Rate of traffic-related fatalities on all public roads per 100 million VMT [3] | 1.485 | 1.642 | ||
Total number of traffic-related serious injuries on all public roads | 5,746.2 | 5,995.5 | ||
Rate of traffic-related serious injuries on all public roads per 100 million VMT | 7.048 | 7.315 | ||
Total number of non-motorized fatalities and serious injuries on all public roads | 574.8 | 704.2 |
National Goal | Performance Measure | Baseline | 2-Year Target (State Only)* | 4-Year Target* | Status for TDOT/MTPO |
Infrastructure Condition – Pavement | Percentage of pavements on the Interstate System in Good condition | 70.8% | 58.0% | 58.0% | Targets established by TDOT on December 16, 2022; Johnson City MTPO supported targets February 9, 2023. |
Percentage of pavements on the Interstate System in Poor condition | 0.2% | 1.0%Â | 1.0% | ||
Percentage of the non-interstate National Highway System in Good condition | 40.3% | 36.0% | 36.0% | ||
Percentage of the non-interstate National Highway System in Poor condition | 4.1% | 6.0% | 6.0% | ||
Infrastructure Condition – Bridge | Percentage of National Highway System bridges classified as in Good condition | 32.5% | 32.0% | 32.0% | |
Percentage of National Highway System bridges classified as in Poor condition | 5.0% | 6.0% | 6.0% | ||
Congestion Reduction | Annual Hours of Peak Hour Excessive Delay Per Capita | N/A | N/A | N/A | Targets established by TDOT on December 16, 2022;Â Johnson City MTPO – not applicable |
Percentage of Non-Single Occupancy Vehicle (SOV) Travel | N/A | N/A | N/A | ||
System Reliability | Percentage of the Person-Miles Traveled on the Interstate that are reliable | 92.1% | 88.2% | 88.2% | Targets established by TDOT on December 16, 2022; Johnson City MTPO supported targets February 9, 2023. |
Percentage of the Person-Miles Traveled on the Non-Interstate National Highway System that are reliable | 93.4% | 89.4% | 89.4% | ||
Freight Movement & Economic Vitality | Percentage of Interstate System mileage providing reliable truck travel time | 1.32 | 1.35 | 1.35 | Targets established by TDOT on December 16, 2022; Johnson City MTPO supported targets February 9, 2023. |
Environmental Sustainability | Total emissions reductions by applicable pollutants under the CMAQ program | N/A | N/A | N/A | TDOT established on December 16, 2022; Johnson City MTPO â not applicable |
 *Values may change once 2022 data is available.Â